📏 Size Chart (Inches)
| Size | Bust (in) | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|
| XS | 32–34 | 26–28 | 34–36 | 55 |
| S | 34–36 | 28–30 | 36–38 | 55.5 |
| M | 36–38 | 30–32 | 38–40 | 56 |
| L | 38–40 | 32–34 | 40–42 | 56.5 |
| XL | 40–42 | 34–36 | 42–44 | 57 |
| 2XL | 42–44 | 36–38 | 44–46 | 57.5 |
| 3XL | 44–46 | 38–40 | 46–48 | 58 |
| 4XL | 46–48 | 40–42 | 48–50 | 58.5 |
| 5XL | 48–50 | 42–44 | 50–52 | 59 |
📊 Height & Weight Guide (US Reference)
| Height | Weight | Size |
|---|---|---|
| 5'0"–5'2" | 100–120 lbs | XS |
| 5'2"–5'4" | 120–140 lbs | S |
| 5'4"–5'6" | 140–160 lbs | M |
| 5'6"–5'8" | 160–180 lbs | L |
| 5'7"–5'9" | 180–200 lbs | XL |
| 5'8"–5'10" | 200–220 lbs | 2XL |
| 5'9"–5'11" | 220–240 lbs | 3XL |
| 5'10"–6'0" | 240–260 lbs | 4XL |
| 5'11"–6'1" | 260–290 lbs | 5XL |
🌿 Unique Features
Lightweight linen fabric keeps you cool while giving a natural, breezy look. Perfect for beach, vacation, brunch, or summer strolls.
😍 Perfect Fit
- V-neck design flatters the neckline and collarbone
- Relaxed maxi fit flows effortlessly for comfort and style
- Hidden pockets for convenience without compromising style
🌬 Quality Fabric
- Premium breathable linen
- Soft, lightweight, and gentle on skin
- Keeps shape while moving freely
🧼 Easy Care
Machine washable; resists wrinkles and maintains a polished look all day.
✨ Other Features
- Button-down front for adjustable style
- Sleeveless cut ideal for hot weather
- Timeless boho style for casual or resort wear
- Pair with sandals or wedges for instant summer chic







Comment