Size Chart (Inches)
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 34–36 | 26 |
| S | 36–38 | 27 |
| M | 38–40 | 28 |
| L | 40–42 | 29 |
| XL | 42–44 | 30 |
| 2XL | 44–46 | 31 |
| 3XL | 46–48 | 32 |
| 4XL | 48–50 | 33 |
| 5XL | 50–52 | 34 |
๐ Height & Weight Guide (US Reference)
| Height | Weight | Size |
|---|---|---|
| 5'6"–5'8" | 140–160 lbs | S |
| 5'7"–5'9" | 160–180 lbs | M |
| 5'9"–5'11" | 180–200 lbs | L |
| 5'11"–6'1" | 200–220 lbs | XL |
| 6'0"–6'2" | 220–240 lbs | 2XL |
| 6'1"–6'3" | 240–260 lbs | 3XL |
| 6'2"–6'4" | 260–280 lbs | 4XL |
| 6'3"–6'5" | 280–310 lbs | 5XL |
๐ช Unique Features
Distressed vintage finish adds a rugged, worn-in look that stands out from basic tanks.
๐ฅ Perfect Fit
Athletic fitted cut highlights chest, shoulders, and arms — designed for a strong, defined look.
๐ฌ Quality Fabric
Premium ultra-soft cotton delivers breathable comfort with a smooth, skin-friendly feel.
๐งผ Easy Care
Machine washable and built to maintain its shape and softness over time.
โจ Other Features
- Sleeveless design for full mobility
- Lightweight and breathable for workouts or daily wear
- Distressed detailing for a streetwear edge
- Perfect for gym, summer outfits, or layering
- Easy to pair with jeans, shorts, or joggers
Comment