📏 Size Chart (XS–5XL)
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 34–36 | 27 | 24 |
| S | 36–38 | 28 | 24.5 |
| M | 38–40 | 29 | 25 |
| L | 40–42 | 30 | 25.5 |
| XL | 42–44 | 31 | 26 |
| 2XL | 44–46 | 32 | 26.5 |
| 3XL | 46–48 | 33 | 27 |
| 4XL | 48–50 | 34 | 27.5 |
| 5XL | 50–52 | 35 | 28 |
📏 Height & Weight Guide (Recommended Fit)
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| XS | 5'3"–5'6" | 120–140 |
| S | 5'5"–5'8" | 140–160 |
| M | 5'7"–5'10" | 160–180 |
| L | 5'9"–6'0" | 180–200 |
| XL | 5'10"–6'2" | 200–220 |
| 2XL | 6'0"–6'3" | 220–245 |
| 3XL | 6'1"–6'4" | 245–270 |
| 4XL | 6'2"–6'5" | 270–300 |
| 5XL | 6'3"+ | 300–330 |
🌿 Lightweight Outdoor Comfort
Designed with breathable fabric for comfortable wear during spring and fall. Hooded hiking shirts are popular for balancing airflow, sun coverage, and lightweight layering.
🧥 Adjustable Drawstring Hood
Functional hood with adjustable drawcord helps provide extra coverage against wind, light sun, and changing outdoor conditions. Many outdoor wear users prefer drawstring hoods for better fit and stability during hiking or walking.
👔 Casual Button-Up Design
Classic button-front style creates a versatile everyday look that works for casual wear, travel, hiking, or layering over a tee.
🏕️ Outdoor & Daily Versatility
Perfect for hiking, camping, beach trips, travel, or relaxed everyday outfits. Lightweight hooded shirts are widely appreciated for their comfort and ventilation during outdoor activity.
👕 Relaxed Everyday Fit
Regular-fit silhouette provides easy movement without feeling oversized. Designed to pair easily with jeans, joggers, cargo pants, or shorts.
🧼 Easy Care
Machine wash cold. Hang dry recommended to maintain fabric softness and shape.
Comment