📏 Size Chart (Inches)
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32–33 | 27–28 | 33.5–36.5 |
| S | 34–35 | 28.5–29.5 | 37.5–38.5 |
| M | 36–37 | 30.5–31.5 | 39.5–40.5 |
| L | 38.5–40 | 33–34.5 | 42–43.5 |
| XL | 42–44 | 36.5–39 | 45.5–47.5 |
| 2XL | 46–48 | 41–43.5 | 49.5–51.5 |
| 3XL | 50–52 | 44–46.5 | 53–55 |
| 4XL | 54–56 | 47–49.5 | 57–59 |
| 5XL | 58–60 | 50–52.5 | 61–63 |
✨ Everyday Comfort, Elevated
Perfect for lounging, sleeping, or on the go — this lightweight tee combines style + comfort effortlessly.
✅ Key Features:
Ultra-Soft Fabric – Made with viscose from bamboo & cotton blend
Lightweight & Breathable – Luxe feel without the bulk
Boxy Fit – Loose, relaxed silhouette for all-day comfort
Tagless® Design – No itching, no irritation
Classic Crew Neckline – Timeless & versatile
Easy Care – Machine washable, cold water recommended
📌 Fabric
60% Cotton / 40% Bamboo
💡 Why You’ll Love It
This boxy tee is soft enough for sleep, stylish enough for everyday wear, and comfy enough for lounging at home. Pair it with your favorite joggers or shorts for the perfect laid-back look.
Comment